TOTO Gigography
| Dates | Country | City | Venue |
| 22. Aug 04 | CH | GAMPEL | Open Air |
| 21. Aug 04 | DE | ROTTWEIL | Kraftwerk |
| 20. Aug 04 | CH | TUFERTSCHWIL | Open Air |
| 18. Aug 04 | DE | BRAUNSCHWEIG | Feldschlösschen |
| 06. Aug 04 | GA | ATLANTA | Chastain Park Amphitheatre |
| 11. July 04 | IT | MODENA | Parco Novi Sad |
| 09. July 04 | IT | BRESCIA | PalaBrescia |
| 07. July 04 | DE | MAINZ | Zelt Festival |
| 06. July 04 | DE | AUGSBURG | Seebühne Gersthofen |
| 04. July 04 | LU | LUXEMBOURG | Rock Um Knuedler |
| 01. July 04 | NL | HARDENBERG | Podium |
| 30. June 04 | NL | HARDENBERG | Podium |
| 29. June 04 | NL | HARDENBERG | Podium |
| 28. June 04 | UK | LONDON | Royal Albert Hall |
| 26. June 04 | NO | LARVIK | Tallships Festival |
| 24. June 04 | SE | MALMÖ | Kulturbolaget |
| 23. June 04 | DK | RINGSTED | Congress Hall |
| 23. May 04 | PR | SAN JUAN | Bellas Artes Center |
| 22. May 04 | PR | SAN JUAN | Bellas Artes Center |
| 08. May 04 | HW | HONOLULU | Blaisdell Concert Hall |
| 07. May 04 | HW | HONOLULU | Blaisdell Concert Hall |
| 01. May 04 | CA | AGOURA HILLS | Canyon Theatre |
| 27. Mar 04 | MX | VERA CRUZ | Convention Centre |
| 26. Mar 04 | MX | PUEBLA | Relicario Bull Ring |
| 25. Mar 04 | MX | MEXICO D.F. | Auditorio Nacional |
| 24. Mar 04 | MX | LEON | Domo De La Feria |
| 23. Mar 04 | MX | MORELIA | Auditorio Morelos |
| 20. Mar 04 | MX | QUERETARO | Auditorio Josefa Ortiz De Dominguez |
| 19. Mar 04 | MX | SAN LUIS POTOSI | Anfiteatro Tacamanga |
| 18. Mar 04 | MX | AGUAS CALIENTES | Auditorio Morelos |
| 17. Mar 04 | MX | GUADALAJARA | Auspicio Cabaas |
| 22. Feb 04 | CH | VALPARAISO | Casino Vina del Mar |
| 21. Feb 04 | CH | LA SERNA | Open Air |
| 20. Feb 04 | CH | VINA DEL MAR | Festival |
| 15. Feb 04 | PH | PAMPANGA | Clark Expo |
| 14. Feb 04 | PH | MANILA | Aliw Theatre |
| 13. Feb 04 | PH | MANILA | Aliw Theatre |
| 10. Feb 04 | IN | SINGAPORE | Suntec City Convention & Exhibition Center |
| 09. Feb 04 | IN | JAKARTA | Tennis Indoor Senayan |
| NIGHT OF THE PROMS | |||
| 21. Dec 03 | DE | KÖLN | Kouml;lnarena |
| 20. Dec 03 | DE | KÖLN | Kouml;lnarena |
| 19. Dec 03 | DE | DORTMUND | Westfalenhalle |
| 18. Dec 03 | DE | DORTMUND | Westfalenhalle |
| 17. Dec 03 | DE | FRANKFURT | Festhalle |
| 16. Dec 03 | DE | FRANKFURT | Festhalle |
| 15. Dec 03 | DE | STUTTGART | Schleyerhalle |
| 14. Dec 03 | DE | MÜNCHEN | Olympiahalle |
| 13. Dec 03 | DE | MÜNCHEN | Olympiahalle |
| 12. Dec 03 | DE | MÜNCHEN | Olympiahalle |
| 11. Dec 03 | DE | MÜNCHEN | Olympiahalle |
| 09. Dec 03 | DE | ERFURT | Messehalle |
| 08. Dec 03 | DE | OBERHAUSEN | König Pilsner Arena |
| 07. Dec 03 | DE | OBERHAUSEN | König Pilsner Arena |
| 06. Dec 03 | DE | HANNOVER | Preussag Arena |
| 04. Dec 03 | DE | HAMBURG | Color Line Arena |
| 03. Dec 03 | DE | BREMEN | Stadthalle |
| 01. Dec 03 | NL | ROTTERDAM | Ahoy |
| 30. Nov 03 | NL | ROTTERDAM | Ahoy |
| 29. Nov 03 | NL | ROTTERDAM | Ahoy |
| 28. Nov 03 | NL | ROTTERDAM | Ahoy |
| 27. Nov 03 | NL | ROTTERDAM | Ahoy |
| 26. Nov 03 | NL | ROTTERDAM | Ahoy |
| 25. Nov 03 | NL | ROTTERDAM | Ahoy |
| 24. Nov 03 | NL | ROTTERDAM | Ahoy |
| 23. Nov 03 | NL | ROTTERDAM | Ahoy |
| 22. Nov 03 | NL | ROTTERDAM | Ahoy |
| 21. Nov 03 | NL | ROTTERDAM | Ahoy |
| 20. Nov 03 | NL | ROTTERDAM | Ahoy |
| 19. Nov 03 | NL | ROTTERDAM | Ahoy |
| 18. Nov 03 | NL | ROTTERDAM | Ahoy |
| 16. Nov 03 | BE | ANTWERPEN | Sportpaleis |
| 15. Nov 03 | BE | ANTWERPEN | Sportpaleis |
| 14. Nov 03 | BE | ANTWERPEN | Sportpaleis |
| 13. Nov 03 | BE | ANTWERPEN | Sportpaleis |
| 11. Nov 03 | BE | ANTWERPEN | Sportpaleis |
| 10. Nov 03 | BE | ANTWERPEN | Sportpaleis |
| 09. Nov 03 | BE | ANTWERPEN | Sportpaleis |
| 08. Nov 03 | BE | ANTWERPEN | Sportpaleis |
| 07. Nov 03 | BE | ANTWERPEN | Sportpaleis |
| 06. Nov 03 | BE | ANTWERPEN | Sportpaleis |
| 02. Nov 03 | BE | ANTWERPEN | Sportpaleis |
| 01. Nov 03 | BE | ANTWERPEN | Sportpaleis |
| 31. Oct 03 | BE | ANTWERPEN | Sportpaleis |
| 30. Oct 03 | BE | ANTWERPEN | Sportpaleis |
| 25. Oct 03 | BE | ANTWERPEN | Sportpaleis |
| 24. Oct 03 | BE | ANTWERPEN | Sportpaleis |
| 23. Oct 03 | BE | ANTWERPEN | Sportpaleis |
| 19. Oct 03 | BE | ANTWERPEN | Sportpaleis |
| 18. Oct 03 | BE | ANTWERPEN | Sportpaleis |
| 17. Oct 03 | BE | ANTWERPEN | Sportpaleis |
| 12. Sep 03 | NC | NOUMEA | Centre Culturel Tjibano |
| 11. Sep 03 | NC | NOUMEA | Centre Culturel Tjibano |
| 05. Sep 03 | TA | PAPEETE | Place Toata |
| 02. Aug 03 | FR | MONTE CARLO | Sporting Club |
| 01. Aug 03 | FR | MONTE CARLO | Sporting Club |
| 31. Jul 03 | FR | TOULON | Six Fours Las Voix du Gaou |
| 28. Jul 03 | NL | TILBURG | 013 |
| 27. Jul 03 | NL | TILBURG | 013 |
| 26. Jul 03 | DE | AHAUS | Open Air |
| 24. Jul 03 | DK | LANGERLANDS | Festival |
| 20. Jul 03 | FR | PATRIMONIO/CORSICA | Nuits de la Guitare |
| 17. Jul 03 | CH | ZÜRICH | Live at Sunset |
| 14. Jul 03 | IT | ROME | Fiesta Festival |
| 12. Jul 03 | IT | PADOVA | Prato della Valle |
| 11. Jul 03 | IT | TURINO | Extra Festival |
| 10. Jul 03 | IT | RAVENNA | Frogstock Festival |
| 08. Jul 03 | IT | LUCCA | Piazza Napoleone |
| 06. Jul 03 | DE | MUNICH | Tollwood Festival |
| 05. Jul 03 | DE | KARLSRUHE | Europahalle |
| 22. Jun 03 | DE | POTSDAM | Open Air |
| 21. Jun 03 | DE | RAVENSBURG | Oberschwabenhalle |
| 20. Jun 03 | CH | WOHLEN | Soundarena |
| 19. Jun 03 | DE | BONN | Museumsplatz |
| 26. Apr 03 | CT | UNCASVILLE | Mohegan Sun |
| 25. Apr 03 | CT | UNCASVILLE | Mohegan Sun |
| 24. Apr 03 | NY | NEW YORK | B.B. King's |
| 23. Apr 03 | NY | WESTBURY | Music Fair |
| 19. Apr 03 | CA | AGOURA HILLS | Canyon Theatre |
| 18. Apr 03 | CA | ANAHEIM | House of Blues |
| 17. Apr 03 | CA | SAN DIEGO | 4th & B Theater |
| 19. Feb 03 | UK | MANCHESTER | Apollo |
| 18. Feb 03 | UK | LONDON | Sheperd's Bush Empire |
| 17. Feb 03 | NL | AMSTERDAM | Heineken Music Hall |
| 15. Feb 03 | NL | ZWOLLE | Ysselhallen |
| 14. Feb 03 | DE | FÜRTH | Stadthalle |
| 13. Feb 03 | DE | ERFURT | Thüringenhalle |
| 11. Feb 03 | DE | BÖBLINGEN | Sporthalle |
| 10. Feb 03 | CH | NEUCHATEL | Patinoire du Littoral |
| 08. Feb 03 | IT | MILAN | Palatucker |
| 06. Feb 03 | DE | MANNHEIM | Rosengarten |
| 05. Feb 03 | FR | ROUEN | Zenith |
| 04. Feb 03 | FR | PARIS | Bercy |
| 03. Feb 03 | FR | LILLE | Zenith |
| 01. Feb 03 | FR | METZ | Galaxie |
| 31. Jan 03 | FR | GRENOBLE | Summum |
| 30. Jan 03 | FR | BORDEAUX | Patinoire Meriadeck |
| 29. Jan 03 | FR | PAU | Zenith |
| 27. Jan 03 | FR | MONTPELLIER | Zenith |
| 26. Jan 03 | FR | NICE | Nikaia |
| 25. Jan 03 | FR | MARSEILLE | Dome |
| 24. Jan 03 | FR | LYON | Halle Tony Garnier |
| 22. Dec 02 | TH | BANGKOK | Impact Arena |
| 20. Dec 02 | KR | GWANGJU | Yumju Gymnasium |
| 19. Dec 02 | KR | SEOUL | Cham-cil Gymnasium |
| 17. Dec 02 | JP | TOKYO | International Forum |
| 15. Dec 02 | JP | FUKUOKA | Zepp |
| 14. Dec 02 | JP | OSAKA | Koseinenkin |
| 12. Dec 02 | JP | NAGOYA | Shi Kokaido |
| 10. Dec 02 | JP | TOKYO | International Forum |
| 09. Dec 02 | JP | TOKYO | International Forum |
| 07. Dec 02 | JP | SAPPORO | Green Arena |
| 05. Dec 02 | JP | IWATE | Morioka Shimin Bunka Hall |
| 04. Dec 02 | JP | SENDAI | Zepp |
| 03. Dec 02 | JP | YOKOHAMA | Pacifico |
| 18. Nov 02 | NL | AMSTERDAM | Heineken Music Hall |
| 16. Nov 02 | DE | HAMBURG | Sporthalle |
| 15. Nov 02 | DK | COPENHAGEN | Valbyhallen |
| 14. Nov 02 | SE | GOTHEBURG | Liseberg |
| 13. Nov 02 | NW | OSLO | Spektrum |
| 11. Nov 02 | FI | HELSINKI | Ishallen |
| 09. Nov 02 | SE | STOCKHOLM | Globen |
| 08. Nov 02 | SE | MALMÖ | Baltiska Hallen |
| 07. Nov 02 | DE | EMDEN | Nordseehalle |
| 06. Nov 02 | DE | OBERHAUSEN | Arena |
| 04. Nov 02 | AT | VIENNA | Libro Music Hall |
| 03. Nov 02 | DE | MUNICH | Olympiahalle |
| 02. Nov 02 | CH | ZÜRICH | Hallenstadion |
| 31. Oct 02 | DE | FRANKFURT | Jahrhunderthalle |
| 30. Oct 02 | BE | BRUXELLES | Forest National |
| 03. Aug 02 | AZ | PHOENIX | Celebrity Theatre |
| 02. Aug 02 | CA | TURLOCK | Stanislaus County Fair |
| 28. Jul 02 | CT | UNCASVILLE | Mohegan Sun Casino |
| 26. Jul 02 | NY | FARMINGVILLE | Brookhaven Amphitheater |
| 22. Jul 02 | MI | CLARKSTON | DTE Energy Music Theatre |
| 21. Jul 02 | WI | CADOTT | Rock Fest |
| 20. Jul 02 | MI | IRON MOUNTAIN | Pine Mountain Music Jam |
| 13. Jul 02 | DE | AACHEN | Katschhof Open Air |
| 12. Jul 02 | NL | WEERT | Bospop |
| 11. Jul 02 | DE | LOSHEIM | Strandbad, Stausee |
| 09. Jul 02 | DE | BERLIN | Museumsinsel |
| 07. Jul 02 | DK | MYDTFINS | Festival |
| 06. Jul 02 | SE | OLAND-BORGHOLM | Slottsruinen |
| 02. Jul 02 | SE | MARSTRAND | Festival |
| 05. Jul 02 | SE | HALMSTAD | Brottet |
| 04. Jul 02 | SE | MARSTRAND | Festival |
| 08. May 02 | CA | TEMECULA | Balloon & Wine |
| 04. May 02 | NV | LAS VEGAS | Freemount Street Experience |
| 19. Oct 01 | MX | MEXICO CITY | Festival |
| 14. Sep 01 | NV | LAS VEGAS | House of Blues |
| 01. Sep 01 | NV | LAKE TAHOE | Caesars |
| 31. Aug 01 | NV | LAKE TAHOE | Caesars |
| 17. Aug 01 | CA | AGOURA HILLS | Canyon Dinner Theatre |
| 16. Aug 01 | CA | ANAHEIM | Sun Theatre |
| 27. May 01 | NV | LAS VEGAS | Hilton |
| 26. May 01 | NV | LAS VEGAS | Hilton |
| 15. Aug 00 | BL | SOFIA | National Palace of Culture |
| 13. Aug 00 | HG | BUDAPEST | Petofi Csarnock |
| 11. Aug 00 | FR | COLMAR | Parc des Exposition |
| 10. Aug 00 | FR | GOLFE JUAN | Theatre de la Mer |
| 09. Aug 00 | FR | VAISON LA ROMAYNE | Theatre Antique |
| 08. Aug 00 | FR | VIENNE | Theatre Antique |
| 06. Aug 00 | DE | WORMS | Goldstargelände Open Air |
| 05. Aug 00 | CH | EMMEN-ESCHENBACH | Open Air |
| 04. Aug 00 | DE | TRIER | Amphitheater |
| 03. Aug 00 | DE | HAMBURG | Stadtpark |
| 25. Jun 00 | DE | KAUFBEUREN | Zeltfestival |
| 24. Jun 00 | CH | MARTIGNY | Bex Rock |
| 23. Jun 00 | DE | KÜNZELSAU | Würth Open Air |
| 22. Jun 00 | DE | BONN | Museumsplatz |
| 21. Jun 00 | DE | GELSENKIRCHEN | Kanalbühne |
| 19. Jun 00 | DE | ROSTOCK | Stadthalle |
| 18. Jun 00 | DE | LEIPZIG | Parkbü,hne |
| 17. Jun 00 | DE | WERNESGRÜN | Gutshof |
| 16. Jun 00 | DE | KÖNIGSTEIN | Burg |
| 14. Jun 00 | SE | JONKOPING | Vastra Torget |
| 12. Jun 00 | SE | STOCKHOLM | Gruna Lund |
| 11. Jun 00 | SE | GOTHENBURG | Liseberg |
| 10. Jun 00 | DK | MIDDLEFART | Rock under the Bridge |
| 09. Jun 00 | NW | OSLO | Youngstorget |
| 08. Jun 00 | SE | HELSINGBORG | Sundsparlans Utescen |
| 28. May 00 | NV | LAUGHLIN | Riverside Casino |
| 27. May 00 | NV | LAUGHLIN | Riverside Casino |
| 26. May 00 | NV | LAS VEGAS | Mandalay Bay Beach |
| 25. May 00 | CA | SAN DIEGO | Humphreys |
| 08. May 00 | MX | MEXICO CITY | Auditorio Nacional |
| 07. May 00 | MX | GUADALAJARA | Hard Rock Live |
| 04. May 00 | CR | SAN JOSE | Herradura Auditoro |
| 03. May 00 | PN | PANAMA CITY | Teatro Anayansi |
| 29. Apr 00 | TD | PORT OF SPAIN | Queens Park Oval |
| 27. Apr 00 | PR | SAN JUAN | Munoz Marin Amphitheatre |
| 27. Feb 00 | NV | LAS VEGAS | Desert Inn |
| 26. Feb 00 | NV | LAS VEGAS | Desert Inn |
| 25. Feb 00 | NV | LAS VEGAS | Desert Inn |
| 24. Feb 00 | CA | LOS ANGELES | House of Blues |
| 23. Feb 00 | CA | LOS ANGELES | House of Blues |
| 21. Feb 00 | CA | ANAHEIM | Sun Theatre |
| 19. Feb 00 | NV | STATELINE | Caesar's Tahoe |
| 18. Feb 00 | NV | STATELINE | Caesar's Tahoe |
| 17. Dec 99 | CA | LOS ANGELES | KLOS |
| 05. Dec 99 | LA | NEW ORLEANS | House of Blues |
| 04. Dec 99 | MS | BILOXI | Grand Casino |
| 03. Dec 99 | MS | TUNICA | Grand Casino |
| 01. Dec 99 | TN | NASHVILLE | Ryman Auditorium |
| 08. Nov 99 | FR | PARIS | Zenith |
| 06. Nov 99 | DE | FREIBURG | Stadthalle |
| 05. Nov 99 | LU | LUXEMBOURG | Differdange Centre |
| 04. Nov 99 | CH | GENEVE | Arena |
| 03. Nov 99 | IT | MILANO | Filaforum |
| 01. Nov 99 | IT | VERONA | Sports Palace |
| 30. Oct 99 | AT | GRAZ | Schwarzlhalle |
| 29. Oct 99 | AT | WELS | Bosch Halle |
| 28. Oct 99 | AT | VIENNA | Libro Music Hall |
| 26. Oct 99 | DE | BERLIN | Columbia Halle |
| 24. Oct 99 | DK | COPENHAGEN | KB Hallen |
| 23. Oct 99 | DK | AARHUS | Scandinavian Center |
| 22. Oct 99 | SE | GOTHENBURG | Scandinavium |
| 21. Oct 99 | DK | AALBURG | Aalborg-hall |
| 19. Oct 99 | NL | ROTTERDAM | Ahoy |
| 17. Oct 99 | DE | ERFURT | Messehalle |
| 16. Oct 99 | DE | OBERHAUSEN | Arena |
| 15. Oct 99 | DE | STUTTGART | Böblingen Sport Halle |
| 13. Oct 99 | DE | NÜRNBERG | Frankenhalle |
| 12. Oct 99 | CZ | PRAGUE | Sports Hall |
| 10. Oct 99 | DE | ASCHAFFENBURG | Unterfrankenhalle |
| 09. Oct 99 | DE | MUNICH | Olympia Halle |
| 08. Oct 99 | DE | HAMBURG | Sporthalle |
| 07. Oct 99 | NL | GRONINGEN | Martini Expozaal |
| 05. Oct 99 | UK | BIRMINGHAM | N.E.C. |
| 11. Sep 99 | UT | SALT LAKE CITY | UT State Fair |
| 10. Sep 99 | ID | BLACKFOOT | ID State Fair |
| 08. Sep 99 | CO | DENVER | Grizzly Rose |
| 11. Jul 99 | NJ | ATLANTIC CITY | Hilton |
| 10. Jul 99 | NJ | ATLANTIC CITY | Hilton |
| 09. Jul 99 | NJ | ATLANTIC CITY | Hilton |
| 12. Jun 99 | CA | LOS ANGELES | Key Club |
| 15. May 99 | NV | LAS VEGAS | Hilton Theater |
| 14. May 99 | NV | LAS VEGAS | Hilton Theater |
| 09. May 99 | CA | SAN FRANCISCO | Slims |
| 08. May 99 | NV | RENO | Silver Legacy |
| 05. May 99 | CA | LOS ANGELES | House of Blues |
| 04. May 99 | CA | LOS ANGELES | House of Blues |
| 02. May 99 | CA | VENTURA | Theater |
| 01. May 99 | CA | TEMECULA | Lake Skinner Park |
| 25. Apr 99 | JP | TOKYO | FORUM |
| 24. Apr 99 | JP | YOKOHAMA | PACIFICO |
| 22. Apr 99 | JP | FUKUOKA | SHIMIN KAIKAN |
| 21. Apr 99 | JP | OSAKA | KOSEINENKIN |
| 19. Apr 99 | JP | NAGOYA | KOSEINENKIN |
| 17. Apr 99 | JP | TOKYO | FORUM |
| 16. Apr 99 | JP | TOKYO | FORUM |
| 15. Apr 99 | JP | SENDAI | IZUMI T-21 |
| 14. Apr 99 | JP | MORIOKA | SHIMIN BUNKA |
| 03. Apr 99 | FR | METZ | Galaxie |
| 02. Apr 99 | FR | STRASBOURG | Hall Rhemus |
| 31. Mar 99 | FR | MONTPELLIER | Zenith |
| 30. Mar 99 | FR | TOULOUSE | Palais Des Sports |
| 28. Mar 99 | FR | MARSEILLE | Dome |
| 27. Mar 99 | FR | CLERMONT FERRAND | Maison des Sports |
| 26. Mar 99 | FR | GRENOBLE | Summum |
| 24. Mar 99 | FR | BORDEAUX | Patinoire Meriadeck |
| 23. Mar 99 | FR | PAU | Zenith |
| 21. Mar 99 | FR | VANNES | Chorus |
| 20. Mar 99 | FR | CAEN | Zenith |
| 19. Mar 99 | FR | LILLE | Zenith |
| 18. Mar 99 | BE | BRUXELLES | Forest National |
| 16. Mar 99 | FR | LE CANNET | La Palestre |
| 15. Mar 99 | IT | MILANO | Palavobis |
| 14. Mar 99 | CH | ZURICH | Hallenstadion |
| 13. Mar 99 | DE | ESSEN | Grugahalle |
| 11. Mar 99 | NL | ROTTERDAM | Ahoy |
| 09. Mar 99 | FR | LE MANS | Antares |
| 08. Mar 99 | FR | PARIS | Bercy |
| 06. Mar 99 | DK | COPENHAGEN | Valbyhallen |
| 05. Mar 99 | SE | STOCKHOLM | Globen |
| 04. Mar 99 | NL | Amsterdam | TV - Edison Awards |
| 03. Mar 99 | NW | OSLO | Spectrum |
| 02. Mar 99 | SE | Stockholm | TV & Media |
| 01. Mar 99 | FI | HELSINKI | Lansi Auto Arena |
| 27. Feb 99 | ET | TALLIN | Linne Hall |
| 24. Feb 99 | PL | WARSAW | Sala Kongress |
| 23. Feb 99 | PL | WARSAW | Sala Kongress |
| 06. Jun 98 | DK | COPENHAGEN | XX private club shows for Sony |
| 02. Jun 98 | DE | KÖLN | XX private club shows for Sony |
| 26. May 98 | FR | PARIS | XX private club shows for Sony |
| 17. Nov 97 | ZA | JOHANNESBURG | Standard Bank Arena |
| 16. Nov 97 | ZA | JOHANNESBURG | Standard Bank Arena |
| 14. Nov 97 | ZA | CAPETOWN | Bellville Vellodrome |
| 12. Nov 97 | ZA | JOHANNESBURG | Standard Bank Arena |
| 11. Nov 97 | ZA | JOHANNESBURG | Standard Bank Arena |
| NIGHT OF THE PROMS | |||
| 13. Oct 94 | NL | DEN BOSCH | Brabanthallen |
| 15. Oct 94 | NL | ROTTERDAM | Ahoy |
| 16. Oct 94 | NL | ROTTERDAM | Ahoy |
| 18. Oct 94 | BE | ANTWERPEN | Sportspalais |
| 19. Oct 94 | BE | ANTWERPEN | Sportspalais |
| 20. Oct 94 | BE | ANTWERPEN | Sportspalais |
| 21. Oct 94 | BE | ANTWERPEN | Sportspalais |
| 22. Oct 94 | BE | ANTWERPEN | Sportspalais |
| 23. Oct 94 | BE | ANTWERPEN | Sportspalais |
| 24. Oct 94 | DE | DORTMUND | Westfalenhalle |
| 20. May 95 | NL | ROTTERDAM | Maaspop with Stevie Wonder |
| 16. Jun 95 | DE | MÜHLTAL-DARMSTADT | Steinbruch-Theater (15th Anv.) |
| 17. Jun 95 | DE | MEPPEN | EL Festival |
| 18. Jun 95 | CH | LENGNAU | Rock gegen Hass Festival |
| 21. Jun 95 | LU | LUXEMBOURG | Patinoire de Kockelscheuer |
| 22. Jun 95 | DE | FREIBURG | Zelt-Musik-Festival |
| 23. Jun 95 | DE | FREIBURG | Zelt-Musik-Festival |
| 24. Jun 95 | DE | ALTENA | Burg Altena |
| 25. Jun 95 | DE | STEINBACH-LANGENBACH | Naturtheater |
| 28. Jun 95 | FR | LE CANNET | La Palestre |
| 29. Jun 95 | FR | CLERMONT FERRAND | Maison Des Sports |
| 01. Jul 95 | DE | REGENSBURG | Open Air Sarchinger Weiher Festival |
| 03. Jul 95 | SE | HALMSTAD | Brottet |
| 04. Jul 95 | SE | SMOEGEN-KUNGSHAMN | Kungshamnsvallen |
| 05. Jul 95 | SE | BORGHOLM-OELAND | Slottsruinen |
| 07. Jul 95 | AT | ST.POELTEN | Hauptstadtfest Domplatz |
| 08. Jul 95 | AT | IMST | Stadtplatz Open Air |
| 24. Oct 95 | DE | Köln | TV - "RTL Late Show" |
| 30. Oct 95 | UK | LONDON | Bush Empire |
| 31. Oct 95 | UK | LEEDS | T & C |
| 02. Nov 95 | DE | KÖLN | E-Werk |
| 03. Nov 95 | FR | Paris | TV - "Taratata" Live |
| 04. Nov 95 | FR | LILLE | Zenith |
| 05. Nov 95 | BE | BRUXELLES | Forest National |
| 06. Nov 95 | FR | Hilversham | Vara Radio |
| 07. Nov 95 | FR | NANCY | Zenith |
| 08. Nov 95 | NL | ARNHEM | Rijnhal |
| 09. Nov 95 | NL | ROTTERDAM | Ahoy |
| 10. Nov 95 | DE | MUNICH | Terminal 1 |
| 12. Nov 95 | DE | HALLE | Eissporthalle |
| 14. Nov 95 | DE | HAMBURG | Sporthalle |
| 15. Nov 95 | NL | GRONINGEN | Martinhalle |
| 17. Nov 95 | SE | LUND | Olympen |
| 18. Nov 95 | SE | GOTHENBURG | Lisebergshallen |
| 19. Nov 95 | SE | STOCKHOLM | Cirkus |
| 20. Nov 95 | NW | OSLO | Spektrum |
| 21. Nov 95 | DK | RINGSTED | Congresscentre |
| 23. Nov 95 | FR | CAEN | Zenith |
| 24. Nov 95 | FR | LORIENT | Salle Kervaric |
| 25. Nov 95 | FR | ANGERS | Amphitea |
| 27. Nov 95 | FR | PAU | Zenith |
| 28. Nov 95 | FR | BORDEAUX | Patinoire Meriadeck |
| 29. Nov 95 | FR | MONTPELLIER | Zenith |
| 30. Nov 95 | FR | TOULOUSE | Palais des Sport |
| 02. Dec 95 | FR | MARSEILLE | Dome |
| 03. Dec 95 | FR | GRENOBLE | Summum |
| 04. Dec 95 | FR | STRASBOURG | Hall Rhenus |
| 05. Dec 95 | FR | PARIS | Bercy |
| 07. Dec 95 | DE | STUTTGART | Kongresshalle |
| 08. Dec 95 | CH | NEUCHATEL | Patinoire du Littoral |
| 09. Dec 95 | DE | BERLIN | ICC |
| 10. Dec 95 | DE | HANNOVER | Music Hall |
| 12. Dec 95 | DE | ASCHAFFENBURG | Unterfrankenhalle |
| 26. Jan 96 | UK | WOLVERHAMPTON | Civic |
| 27. Jan 96 | UK | MANCHESTER | Apollo |
| 29. Jan 96 | DE | BREMEN | Stadthalle |
| 31. Jan 96 | SE | NORRKOPING | Himmelstadlundhallen |
| 01. Feb 96 | SE | FALUN | Lagnet |
| 02. Feb 96 | SE | UMEA | Ishallen |
| 03. Feb 96 | SE | LULEA | Delfinen |
| 05. Feb 96 | FI | HELSINKI | Ishallen |
| 07. Feb 96 | SE | STOCKHOLM | Solnahallen |
| 08. Feb 96 | DK | COPENHAGEN | KB Hallen |
| 09. Feb 96 | DK | RANDERS | Randerhallen |
| 11. Feb 96 | FR | PARIS | Olympia |
| 13. Feb 96 | IT | TORINO | Palastampa |
| 14. Feb 96 | IT | ROMA | Palatenda / Terminus |
| 15. Feb 96 | IT | MILANO | Palalido |
| 16. Feb 96 | FR | TOULON | Zenith Omega |
| 17. Feb 96 | FR | TOULOUSE | Palais des Sports |
| 19. Feb 96 | FR | LYON | Halle Tony Garnier |
| 20. Feb 96 | FR | CHATEAUROUX | Hall des Expos |
| 21. Feb 96 | FR | RENNES | Omnisport |
| 22. Feb 96 | FR | REIMS | Parc Expo |
| 23. Feb 96 | FR | MULHOUSE | Palais des Sports |
| 25. Feb 96 | CH | GENEVE | Zenith Arena |
| 26. Feb 96 | DE | SAARBRUCKEN | Herman Neuberger Halle |
| 27. Feb 96 | DE | FÜRTH | Stadthalle |
| 28. Feb 96 | DE | DÜSSELDORF | Phillipshalle |
| 02. Mar 96 | NL | DEN BOSCH | De Maasport |
| 03. Mar 96 | BE | ANTWERPEN | Stadsschouwburg |
| 31. Mar 96 | JP | TOKYO | NHK Hall |
| 02. Apr 96 | JP | YOKOHAMA | Kanagawa Kenmin Hall |
| 03. Apr 96 | JP | TOKYO | Koseinenkin Hall |
| 04. Apr 96 | JP | SENDAI | Izumi T-21 |
| 06. Apr 96 | JP | TOKYO | Kan-i Hoken Hall |
| 07. Apr 96 | JP | TOKYO | NHK Hall |
| 08. Apr 96 | JP | OSAKA | Koseinenkin Hall |
| 09. Apr 96 | JP | NAGOYA | Koseinenkin Hall |
| 11. Apr 96 | JP | HIROSHIMA | Aster Plaza |
| 12. Apr 96 | JP | FUKUOKA | Sun Palace |
| 14. Apr 96 | KR | SEOUL | Olympic Gymnasium |
| 16. Apr 96 | TW | TAIPEI | T I C C |
| 18. Apr 96 | PH | MANILA | Folk Arts Center |
| 20. Apr 96 | IN | JAKARTA | Hardrock Cafe - Radio opening |
| 21. Apr 96 | IN | JAKARTA | Plenary Hall |
| 10. May 96 | AR | BUENOS AIRES | Teatro Opera |
| 11. May 96 | AR | BUENOS AIRES | Teatro Opera |
| 13. May 96 | CL | SANTIAGO | Casa De Piedras |
| 15. May 96 | CL | Santiago | TV- "Benga Connigo" |
| 18. May 96 | PU | LIMA | Private University |
| 07. Jun 96 | SE | KISA | Kisa Parken |
| 08. Jun 96 | DK | RANDERS | Randers Rock Festival |
| 09. Jun 96 | SE | BASTAD | Norrvikens Tradgarder |
| 13. Jun 96 | SE | LIDKOPING | Lacko Slott |
| 14. Jun 96 | SE | KARLSTAD | Mariebergsskogen |
| 15. Jun 96 | SE | GOTHENBURG | Goetaplatsen |
| 18. Jun 96 | DK | FAROE ISLANDS | Torshavn Sportshall |
| 20. Jun 96 | LU | LUXEMBOURG | Petange Centre Sportif |
| 21. Jun 96 | AT | WIEN | Donau Insel Fest |
| 25. Jun 96 | DE | MUNICH | Tollwood Festival |
| 27. Jun 96 | AT | KAPFENBERG | Alpenstadion |
| 28. Jun 96 | AT | OBERWART | Schulsschluss Open Air |
| 29. Jun 96 | AT | KLAM | Burg Klam Open '96 |
| 02. Jul 96 | IT | NAPOLI | Palapartenope |
| 03. Jul 96 | IT | ROMA | Il Centralino Tennis |
| 05. Jul 96 | DE | FULDA | Museumshof |
